Allama Iqbal Express Train Timings
Check the latest Allama Iqbal Express train timings, schedule, and route details. Get answers to frequently asked questions about this popular train service in Pakistan.
Allama Iqbal Express is one of the most popular train services in Pakistan. Operated by Pakistan Railways, this express train connects major cities in the country, including Lahore, Rawalpindi, Peshawar, and Karachi. If you’re planning to travel by Allama Iqbal Express, it’s important to know the train timings, schedule, and route details. In this article, we’ll provide you with all the essential information you need to plan your journey on Allama Iqbal Express.
Allama Iqbal Express Train Timings: Schedule, Route
9UP Allama Iqbal Express Train Schedule
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | KARACHI CANTT | 15:30 | |
2 | DRIGH ROAD | 15:45 | 15:47 |
3 | LANDHI JN. | 16:07 | 16:09 |
4 | KOTRI JN. | 17:45 | 17:47 |
5 | HYDERABAD JN | 18:00 | 18:05 |
6 | TANDO ADAM | 18:53 | 18:54 |
7 | NAWABSHAH JN. | 19:35 | 19:40 |
8 | MAHRABPUR | 20:44 | 20:46 |
9 | GAMBAT | 21:37 | 21:39 |
10 | ROHRI JN. | 23:25 | 23:50 |
11 | GHOTKI | 00:31 | 00:33 |
12 | SADIKABAD | 01:36 | 01:38 |
13 | RAHIM YAR KHAN | 02:06 | 02:08 |
14 | KHANPUR JN. | 03:00 | 03:05 |
15 | BAHAWALPUR | 04:40 | 04:44 |
16 | LODHRAN JN. | 05:05 | 05:07 |
17 | DUNYAPUR | 05:27 | 05:29 |
18 | JAHANIA | 05:51 | 05:53 |
19 | KHANEWAL JN | 06:30 | 06:55 |
20 | MIAN CHANNUN | 07:27 | 07:29 |
21 | CHICHAWATNI | 07:55 | 07:57 |
22 | SAHIWAL | 08:35 | 08:40 |
23 | OKARA | 09:06 | 09:08 |
24 | PATTOKI | 09:39 | 09:41 |
25 | KOT RADHA KISHEN | 10:04 | 10:06 |
26 | RAIWIND JN. | 10:25 | 10:30 |
27 | KOT LAKHPAT | 10:54 | 10:56 |
28 | LAHORE JN. | 11:25 | 12:00 |
29 | SHAHDARA BAGH JN. | 12:16 | 12:18 |
30 | NARANG | 13:15 | 13:17 |
31 | BADDOMALHI | 13:41 | 13:43 |
32 | NAROWAL JN. | 14:25 | 14:30 |
33 | KILA SOBHA SINGH | 14:52 | 14:54 |
34 | PASRUR | 15:18 | 15:20 |
35 | CHAWINDA | 15:40 | 15:42 |
36 | SIALKOT JN. | 16:25 |
Allama Iqbal Express train runs daily between Lahore and Karachi. The train departs from Lahore at 5:30 AM and arrives in Karachi at 9:15 PM the same day. The train also stops at several major cities along the way, including Rawalpindi, Peshawar, Multan, and Hyderabad. The train schedule may be subject to change, so it’s always recommended to check the latest schedule on the official website of Pakistan Railways or by contacting the railway authorities directly.
Allama Iqbal Express Train Route
Allama Iqbal Express train route covers several major cities in Pakistan. The train starts its journey from Lahore and passes through Rawalpindi, Peshawar, Nowshera, Mardan, Charsadda, Risalpur, Attock City, Hasan Abdal, Taxila, Wah Cantt, and Multan. The train then continues its journey to Hyderabad and finally reaches its destination in Karachi. The train route may vary depending on the day of the week and other factors, so it’s always recommended to confirm the route before you plan your journey.
10DN Allama Iqbal Express Train Schedule & Daily timings
Sr. # | Station Name | Arrival | Departure |
---|---|---|---|
1 | SIALKOT JN. | 07:00 | |
2 | CHAWINDA | 07:28 | 07:30 |
3 | PASRUR | 07:42 | 07:44 |
4 | KILA SOBHA SINGH | 08:06 | 08:08 |
5 | NAROWAL JN. | 08:50 | 08:55 |
6 | BADDOMALHI | 09:23 | 09:25 |
7 | NARANG | 09:43 | 09:45 |
8 | SHAHDARA BAGH JN. | 10:40 | 10:42 |
9 | LAHORE JN. | 11:10 | 11:45 |
10 | KOT LAKHPAT | 12:05 | 12:07 |
11 | RAIWIND JN. | 12:30 | 12:35 |
12 | KOT RADHA KISHEN | 12:53 | 12:55 |
13 | PATTOKI | 13:18 | 13:20 |
14 | OKARA | 13:58 | 14:00 |
15 | SAHIWAL | 14:40 | 14:45 |
16 | CHICHAWATNI | 15:18 | 15:20 |
17 | MIAN CHANNUN | 15:46 | 15:48 |
18 | KHANEWAL JN | 16:25 | 16:50 |
19 | JAHANIA | 17:18 | 17:20 |
20 | DUNYAPUR | 17:42 | 17:44 |
21 | LODHRAN JN. | 18:14 | 18:16 |
22 | BAHAWALPUR | 18:35 | 18:40 |
23 | KHANPUR JN. | 20:15 | 20:20 |
24 | RAHIM YAR KHAN | 20:49 | 20:54 |
25 | SADIKABAD | 21:14 | 21:16 |
26 | GHOTKI | 22:27 | 22:29 |
27 | ROHRI JN. | 23:40 | 00:05 |
28 | MAHRABPUR | 01:41 | 01:43 |
29 | NAWABSHAH JN. | 03:35 | 03:40 |
30 | TANDO ADAM | 04:55 | 04:57 |
31 | HYDERABAD JN | 05:35 | 05:40 |
32 | KOTRI JN. | 05:54 | 05:56 |
33 | LANDHI JN. | 07:33 | 07:35 |
34 | DRIGH ROAD | 07:56 | 07:58 |
35 | KARACHI CANTT | 08:20 |
No comments:
Post a Comment